Time-series tracking for the AI agent ecosystem
How agent frameworks, MCP servers, and packages grow over time — measured daily. Rankings cross-validate multiple signals so no single gameable metric dominates.
Early development — data is accumulating. Time series grow one day at a time.
Stars are attention (gameable); package downloads are real usage. When a project ranks far apart on the two, that gap is the story a leaderboard hides.
Biggest star gains over the last 7 days — momentum, not cumulative size. This is what a static leaderboard hides.
Ranked by daily tokens actually processed on OpenRouter — the hardest-to-fake usage signal. Chinese models lead.
| # | Name | Tokens/day | Trend |
|---|---|---|---|
| 1 | tencent/hy3-20260706:free | 1.6T | |
| 2 | xiaomi/mimo-v2.5-20260422 | 1.4T | |
| 3 | deepseek/deepseek-v4-flash-20260423 | 823.2B | |
| 4 | minimax/minimax-m3-20260531 | 580.2B | |
| 5 | z-ai/glm-5.2-20260616 | 512.4B | |
| 6 | nvidia/nemotron-3-ultra-550b-a55b-20260604:free | 468.9B | |
| 7 | deepseek/deepseek-v4-pro-20260423 | 386.7B | |
| 8 | anthropic/claude-4.8-opus-20260528 | 378.9B | |
| 9 | anthropic/claude-4.7-opus-20260416 | 320.9B | |
| 10 | openrouter/owl-alpha | 226.8B | |
| 11 | anthropic/claude-sonnet-5-20260630 | 154.3B | |
| 12 | anthropic/claude-4.6-sonnet-20260217 | 153.6B | |
| 13 | google/gemini-3-flash-preview-20251217 | 150.8B | |
| 14 | openai/gpt-5.5-20260423 | 108.0B | |
| 15 | xiaomi/mimo-v2.5-pro-20260422 | 106.5B |
Ranked by stars — attention, and easy to game. Commits show whether it is still alive. Real usage is in the download tables below.
Ranked by last-week downloads — actual usage, which is hard to fake.
Ranked by last-month downloads — actual usage.
| # | Name | Downloads | Week | Trend |
|---|---|---|---|---|
| 1 | litellm | 638.3M | 166.4M | |
| 2 | openai | 369.8M | 85.1M | |
| 3 | langchain | 325.5M | 76.6M | |
| 4 | mcp | 295.5M | 67.8M | |
| 5 | google-genai | 288.0M | 66.0M | |
| 6 | browser-use | 177.2M | 10.7M | |
| 7 | langchain-core | 170.1M | 40.1M | |
| 8 | anthropic | 161.3M | 38.4M | |
| 9 | fastmcp | 98.1M | 19.3M | |
| 10 | langchain-openai | 68.0M | 15.6M | |
| 11 | langgraph | 66.3M | 16.9M | |
| 12 | langchain-community | 46.6M | 10.9M | |
| 13 | mistralai | 44.5M | 10.2M | |
| 14 | cohere | 42.3M | 9.3M | |
| 15 | qdrant-client | 24.3M | 5.9M | |
| 16 | langfuse | 23.8M | 5.7M | |
| 17 | langchain-anthropic | 20.8M | 5.1M | |
| 18 | pydantic-ai | 19.8M | 3.7M | |
| 19 | instructor | 17.2M | 4.3M | |
| 20 | llama-index-core | 15.8M | 3.7M | |
| 21 | chromadb | 13.0M | 3.1M | |
| 22 | crewai | 11.3M | 2.6M | |
| 23 | firecrawl-py | 7.5M | 1.5M | |
| 24 | llama-index | 7.3M | 1.6M | |
| 25 | tavily-python | 6.8M | 1.5M | |
| 26 | ddgs | 6.4M | 1.6M | |
| 27 | dspy | 6.0M | 1.5M | |
| 28 | agno | 2.3M | 504.5k | |
| 29 | e2b-code-interpreter | 2.3M | 606.0k | |
| 30 | crawl4ai | 1.9M | 385.7k | |
| 31 | outlines | 1.9M | 462.0k | |
| 32 | open-webui | 1.5M | 273.8k | |
| 33 | art | 1.3M | 316.2k | |
| 34 | autogen-agentchat | 1.1M | 228.7k | |
| 35 | haystack-ai | 1.0M | 228.5k | |
| 36 | excel-mcp-server | 742.9k | 123.5k | |
| 37 | pyautogen | 638.9k | 143.5k | |
| 38 | cloakbrowser | 631.7k | 147.9k | |
| 39 | smolagents | 606.9k | 137.4k | |
| 40 | code-review-graph | 343.7k | 88.2k | |
| 41 | agentops | 299.1k | 70.7k | |
| 42 | evo | 224.0k | 57.2k | |
| 43 | cognee | 141.0k | 33.0k | |
| 44 | opensandbox | 107.0k | 32.0k | |
| 45 | mirascope | 91.8k | 17.0k | |
| 46 | jcodemunch-mcp | 87.9k | 23.6k | |
| 47 | financetoolkit | 59.5k | 16.5k | |
| 48 | pageindex | 57.0k | 13.6k | |
| 49 | pocketflow | 40.6k | 9.6k | |
| 50 | vision-agents | 29.7k | 7.0k | |
| 51 | langroid | 29.1k | 8.1k | |
| 52 | metagpt | 25.9k | 4.4k | |
| 53 | guidance | 24.9k | 5.5k |
Ranked by Marketplace installs — real adoption of coding agents, not stars.
| # | Name | Installs | Trend |
|---|---|---|---|
| 1 | GitHub Copilot Chat | 76.6M | |
| 2 | GitHub Copilot | 74.1M | |
| 3 | Claude Code for VS Code | 20.6M | |
| 4 | (Legacy) Tabnine | 9.6M | |
| 5 | Gemini Code Assist | 4.8M | |
| 6 | Cline | 4.7M | |
| 7 | Windsurf Plugin (formerly Codeium): AI Coding Autocomplete and Chat for Python, JavaScript, TypeScript, and more | 3.9M | |
| 8 | Continue - open-source AI code agent | 3.7M | |
| 9 | Qoder CN (Formerly Lingma) - Alibaba Cloud AI Agentic Coding Platform | 2.6M | |
| 10 | Roo Code | 1.8M | |
| 11 | Amazon Q | 1.8M | |
| 12 | Kilo Code: AI Coding Agent, Copilot, and Autocomplete | 1.3M | |
| 13 | CodeGeeX: AI Coding Assistant | 1.3M | |
| 14 | Cody: AI Code Assistant | 865.4k | |
| 15 | Augment: Coding Agent Built for Large, Complex Codebases | 768.6k |
Ranked by ModelScope downloads — real distribution of domestic models (Qwen / DeepSeek / GLM …).
| # | Name | Downloads | Stars | Trend |
|---|---|---|---|---|
| 1 | Qwen2.5-7B-Instruct | 7.1M | 490 | |
| 2 | Qwen3-8B | 7.0M | 307 | |
| 3 | Qwen2.5-72B-Instruct | 4.6M | 219 | |
| 4 | DeepSeek-R1 | 926.3k | 1.4k | |
| 5 | Qwen3-235B-A22B | 890.4k | 229 | |
| 6 | MiniCPM-V-2_6 | 753.7k | 118 | |
| 7 | Meta-Llama-3.1-8B-Instruct | 469.3k | 130 | |
| 8 | glm-4-9b-chat | 412.2k | 248 | |
| 9 | DeepSeek-V3 | 333.5k | 254 | |
| 10 | Baichuan2-13B-Chat | 263.4k | 251 | |
| 11 | GLM-4.6 | 111.0k | 286 | |
| 12 | Kimi-K2-Instruct | 102.6k | 179 | |
| 13 | internlm2_5-7b-chat | 82.0k | 34 | |
| 14 | DeepSeek-V3.1 | 61.4k | 253 | |
| 15 | GLM-4.5 | 30.1k | 402 | |
| 16 | Yi-1.5-9B-Chat | 12.1k | 22 |